Metric | Sample |
---|---|
Number of samples | 46 |
Number of features | 49 |
Total frequency | 718,671 |
Frequency | |
---|---|
Minimum frequency | 138.0 |
1st quartile | 809.0 |
Median frequency | 15,142.0 |
3rd quartile | 27,633.0 |
Maximum frequency | 47,552.0 |
Mean frequency | 15,623.282608695652 |
Frequency | |
---|---|
Minimum frequency | 806.0 |
1st quartile | 1,269.0 |
Median frequency | 2,194.0 |
3rd quartile | 6,858.0 |
Maximum frequency | 265,850.0 |
Mean frequency | 14,666.755102040815 |